Position | NAME | Phone | ADDRESS | Email |
President | Mark Barrett | 829-0518 | Box 128 Moyie, BC V0B 2A0 | mbarrett@teamstersrail.ca |
Vice President | | | | |
Sec - Treasurer | Bryce Holland | 489-5614 | 7567 Green Bay Road, Cranbrook, BC V1C 6X4 | hollands@telus.net |
Alt. Sec - Trea | Jase Clear | | | |
Legislative Rep. | Al Singer | 426-9734(C) | 319 306th Ave, Kimberley, BC V1A 3G8 | alsinger@shaw.ca |
Safety & Health Rep. | Al Singer | 426-9734(C) 427-3110 (H) | 319 306th Ave, Kimberley, BC V1A 3G8 | alsinger@shaw.ca |
Alt LR & S&H (*C/Y/T) Rep. | Blair Church | 421-9270 | | blairchurch@telus.net |
Local Chairman (*C/Y/T) | Blair Church | | | blairchurch@telus.net |
Vice Local Chairman (*C/Y/T) | Larry Clear | 426-7595 | 230 4th Ave. S., Cranbrook, BC V1C 2E3 |
lsclear@shaw.ca |
Vice Local Chairman (*C/Y/T) | Brad Knight | | | |
Local Chairman (Engineers) | Al Singer | 426-9734(C) | 319 306th Ave, Kimberley, BC V1A 3G8 | alsinger@shaw.ca |
1st Vice Local Chair (Engineers) | Robin Bohan | 426-0086 | 1632 Hunter Road Cranbrook, BC V1C 6V6 | robbohan@shaw.ca |
2nd Vice Local Chair (Engineers) | Ed McCormick | | | |
Nelson Sub Local Chair | Arnie Nesbitt | 250-352-6518 | Site 17 Comp 27 RR2, Nelson V1L 5P5 | gnesbit@shaw.ca |
Auditing Committee | | | | |
Auditing Committee | | | | |
Chaplin & Guide | | | | |
TCRC Delegate | Al Singer | 426-9734(C) | 319 306th Ave, Kimberley, BC V1A 3G8 | alsinger@shaw.ca |
Alternate TCRC Delegate | Larry Clear | 426-7595 | 230 4th Ave. S., Cranbrook, BC V1C 2E3 |
lsclear@shaw.ca |
EFAP Representative (C/T/Y) | Stu Stephenson | 489-5308 | 5637 Hidden Valley Road, Cranbrook, BC V1C 6Z2 | stuarts@universe.com |
EFAP Representative (Engineers) | Bernie Plant | 417- 0502 | 220 10th Ave S Cranbrook, BC | |